Mea huikau
- SHH.ZHENGYI
Inoa | Hoʻohālike | Mana(kw) | |
Hoʻokahi Poʻo | 11 | 500 | |
SDHSJ2.0 | 18.5 | 1000 | |
SDHSJ3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
45 | 3000 | ||
ʻAi ʻAlua | SSHSJ1.0 | 11 | 500 |
SSHSJ2.0 | 18.5 | 1000 | |
SSHSJ3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SSHSJ6.0 | 45 | 3000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou