Plua plav sau
- SHH.ZHENGYI
Cov khoom tseem ceeb: 3 hli carbon steel, daim ntaub hnab: Liyang Hongwei, daim ntaub hnab loj 140 * 2000, Wuxi Yongda roj teeb valve, thiab Wuxi plug-in mem tes tswj
Lub npe | Qauv | Lim cheeb tsam (㎡) | Cua ntim (m³ / h) |
Circular mem tes plua plav collector | TXL 9 | 8.1 | 1000-1600 Nws |
TXL 16 | 14.4 ib | 1260-2520 Ib | |
TXL 25 | 22.5 Nws | 2100-4200 Nws | |
TXL 36 | 32.4 ib | 3024-6048 Ib | |
TXL 45 | 40.5 ib | 4100-8100 Nws | |
TWB 52 | 46.8 ib | 4368-8736 ib | |
TXL 60 | 54 | 5500-9500 | |
TXL 78 | 70.2 ib | 6384-12768 | |
TXL 90 | 81 | 10000-16000 | |
TXL 108 | 110 | 13608-27216 | |
TXL 128 | 134.4 ib | 15000-30000 | |
TWB 142 | 127.8 ib | 28 000-35 000 Nws | |
Square mem tes plua plav collector | TWB 4 | 3.6 | 410-820 : kuv |
TWB 6 | 5.4 | 620-1300 Nws | |
TWB 9 | 8.1 | 950-1850 : kuv | |
TWB 12 | 10.8 | 1300-2450 Nws | |
TWB 15 | 13.5 Nws | 1600-3100 Nws | |
TWB 21 | 18.9 Nws | 2200-4500 Nws | |
TWB 24 | 21.6 ib | 3000-5000 | |
TWB 28 | 25.2 ib | 3000-5400 Nws | |
TWB 30 | 27 | 3100-6500 Nws | |
TWB 45 | 40.5 ib | 4000-7400 Nws | |
TWB 56 | 50.4 ib | 5000-8000 | |
TWB 63 | 56.7 ib | 6500-13000 Nws | |
TWB 78 | 70.2 ib | 8200-16500 Nws |
Yav dhau los:Ntsia hlau conveyor
Tom ntej:Cua cushion conveyor
Sau koj cov lus ntawm no thiab xa tuaj rau peb