Ihe igwe igwe igwe
- Shh.zheendi
Nkọwa nke ngwaahịa
Aha: Melma Mell, Hammer Mpaghara, ihuenyo hama, ihuenyo, hama moder sieve
Akụrụngwa: q235 mpịakọta ígwè (ya na usoro ọgwụgwọ)
Mpaghara mmeghe: 20% -60%
Ogo oghere: Ø1.0mm-ø20mm
Ọkpụrụkpụ: 1.0mm-8.0mm
Ọgwụ (mm) | Oghere oghere (mm) | Mpaghara oghere | Oghere oghere Ndidi | Mkpokọta oghere dị anya |
1.0 | 1.0 | 20% | ± 0.05 | ± 0.12 |
1.2 | 30% | ± 0.05 | 0 0.15 | |
1.2 | 1.2 | 30% | ± 0.05 | 0 0.15 |
1.5 | 33% | ± 0.05 | 0 0.15 | |
1.5 | 1.5 | 35% | ± 0.06 | 0 0.15 |
2.0 | 38% | ± 0.06 | 0 0.15 | |
1.8 | 1.8 | 40% | ± 0.06 | 0 0.15 |
2.5 | 48% | ± 0.06 | 0 0.15 | |
2.0 | 2.0 | 42% | ± 0.06 | 0 0.15 |
2.2 | 45% | ± 0.07 | ± 0.1 | |
2.5 | 48% | ± 0.07 | ± 0.1 | |
3.0 | 52% | ± 0.07 | ± 0.1 | |
3.2 | 55% | ± 0.07 | ± 0.1 | |
3.5 | 58% | ± 0.07 | ± 0.1 | |
4.0 | 60% | ± 0.07 | ± 0.1 |







Nke gara aga:Onye na-ere ahịa kachasị mma nke Roll Tlell Shell
Osote:Hama
Dee ozi gị ebe a ma zigara anyị ya