Skrin tal-mitħna tal-martell
- SHH.ZHENGYI
Deskrizzjoni tal-Prodott
Isem: skrin tal-mitħna tal-martell, spare parts tal-mitħna tal-martell, skrin tal-martell, skrin, għarbiel tal-mitħna tal-martell
Materja prima: Pjanċi tal-azzar Q235 (bi trattament bis-sħana), pjanċi tal-istainless steel
Żona tal-ftuħ: 20% -60%
Daqs tat-toqba: Ø1.0mm-Ø20mm
Ħxuna: 1.0mm-8.0mm
Ħxuna (mm) | Dijametru tat-Toqba (mm) | Proporzjon taż-Żona tat-Toqba | Dijametru tat-Toqba Tolleranza | Tolleranza tad-Distanza taċ-Ċentru tat-Toqba |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
Li jmiss:Xafra tal-Martell
Ikteb il-messaġġ tiegħek hawn u ibgħatilna