Fumbi Wotolera
- SHH.ZHENGYI
Zinthu zazikulu: 3mm kaboni chitsulo, thumba nsalu: Liyang Hongwei, matumba nsalu kukula 140*2000, Wuxi Yongda batire valavu, ndi Wuxi pulagi-mu kugunda ulamuliro
Dzina | Chitsanzo | Malo osefa (㎡) | Kuchuluka kwa mpweya (m³/h) |
Zozungulira pulse fumbi wosonkhanitsa | TBLMY9 | 8.1 | 1000-1600 |
TBLMY16 | 14.4 | 1260-2520 | |
TBLMY25 | 22.5 | 2100-4200 | |
Chithunzi cha TBLMY36 | 32.4 | 3024-6048 | |
Chithunzi cha TBLMY45 | 40.5 | 4100-8100 | |
Chithunzi cha TBLMY52 | 46.8 | 4368-8736 | |
Mtengo wa TBLMY60 | 54 | 5500-9500 | |
TBLMY78 | 70.2 | 6384-12768 | |
Chithunzi cha TBLMY90 | 81 | 10000-16000 | |
Chithunzi cha TBLMY108 | 110 | 13608-27216 | |
Chithunzi cha TBLMY128 | 134.4 | 15000-30000 | |
Chithunzi cha TBLMY142 | 127.8 | 28000-35000 | |
Square pulse fumbi wosonkhanitsa | Mtengo wa TBLMF4 | 3.6 | 410-820 |
Mtengo wa TBLMF6 | 5.4 | 620-1300 | |
TBLMF9 | 8.1 | 950-1850 | |
TBLMF12 | 10.8 | 1300-2450 | |
TBLMF15 | 13.5 | 1600-3100 | |
TBLMF21 | 18.9 | 2200-4500 | |
TBLMF24 | 21.6 | 3000-5000 | |
TBLMF28 | 25.2 | 3000-5400 | |
TBLMF30 | 27 | 3100-6500 | |
Mtengo wa TBLMF45 | 40.5 | 4000-7400 | |
TBLMF56 | 50.4 | 5000-8000 | |
TBLMF63 | 56.7 | 6500-13000 | |
TBLMF78 | 70.2 | 8200-16500 |
Zam'mbuyo:Screw conveyor
Lembani uthenga wanu apa ndikutumiza kwa ife