Hammer ọlọ iboju
- SHH.ZHENGYI
ọja Apejuwe
Orukọ: Iboju ọlọ ọlọ, awọn ohun elo apoju, iboju ololu, iboju, sieve ọlọ.
Awọn ohun elo aise: Q235 awọn apẹrẹ irin (pẹlu itọju ooru), awọn awopọ irin alagbara
Agbegbe ṣiṣi: 20% -60%
Iho iwọn: Ø1.0mm-Ø20mm
Sisanra: 1.0mm-8.0mm
Sisanra(mm) | Opin Iho (mm) | Iho Area ratio | Iho opin Ifarada | Iho Center Distance ifarada |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa